11 December 2009
The Expert Class is sponsored by Ridetek MTA in 2010. The Novice Class is sponsored by Motov8 in 2010.Results after Round 2 [Updated 26/4/2010]
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 27 | Lachlan HILL | 72 | 25 | 22 | 22 | 141 | ||||||||||||
| 2 | Alex PHILLIS | 42 | 20 | 25 | 25 | 112 | |||||||||||||
| 3 | 65 | Sam BAKER | 52 | 22 | 18 | 20 | 112 | ||||||||||||
| 4 | 14 | Royce ROWE | 58 | 18 | 0 | 12 | 88 | ||||||||||||
| 5 | 94 | Michael GREENE | 40 | 15 | 13 | 14 | 82 | ||||||||||||
| 6 | 64 | Nathan GREENE | 29 | 16 | 15 | 16 | 76 | ||||||||||||
| 7 | 24 | Aaron MAHER | 39 | 0 | 16 | 18 | 73 | ||||||||||||
| 8 | 51 | Henry VAN LIEROP | 37 | 0 | 14 | 15 | 66 | ||||||||||||
| 9 | Daniel FALZON | 63 | 0 | 0 | 0 | 63 | |||||||||||||
| 10 | 41 | William KANZ | 21 | 13 | 12 | 13 | 59 | ||||||||||||
| 11 | 16 | John SCHNEIDER | 0 | 14 | 20 | 0 | 34 | ||||||||||||
| 12 | Laurence GUDE | 31 | 0 | 0 | 0 | 31 | |||||||||||||
| 13 | 5 | Greg NIXON | 22 | 0 | 0 | 0 | 22 | ||||||||||||
All results are from the computime website.


