30 November 2009
The Expert Class is sponsored by Ridetek MTA in 2010. The Novice Class is sponsored by Motov8 in 2010.Results after Round 2 [Amended Update 7/5/2010]
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 4 | Tony FOLEY | 54 | 25 | 22 | 20 | 121 | ||||||||||||
| 2 | Tim INKSTER | 75 | 0 | 0 | 0 | 75 | |||||||||||||
| 3 | 22 | Philip CZAJ | 0 | 22 | 25 | 25 | 72 | ||||||||||||
| 4 | Don STREET | 64 | 0 | 0 | 0 | 64 | |||||||||||||
| 5 | 9 | Steven HORNE | 0 | 20 | 20 | 22 | 62 | ||||||||||||
| 6 | Danny CARTER | 62 | 0 | 0 | 0 | 62 | |||||||||||||
| 7 | 58 | Kelton CHEESEMAN | 0 | 18 | 18 | 0 | 36 | ||||||||||||
| 8 | 99 | Tim 'FOZZIE' MACRAE | 16 | 0 | 0 | 0 | 16 | ||||||||||||
All results are from the computime website.


