30 November 2009
This class is sponsored by Madaz Performance Centre in 2010.Results after Round 2 [Updated 26/4/2010]
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 43 | Ben GOTCH | 69 | 25 | 25 | 25 | 144 | ||||||||||||
| 2 | 80 | Daniel BURTT | 58 | 22 | 18 | 22 | 120 | ||||||||||||
| 3 | 76 | Adam RAFFE | 50 | 18 | 22 | 20 | 110 | ||||||||||||
| 4 | Adrian MCPHERSON | 47 | 16 | 14 | 15 | 92 | |||||||||||||
| 5 | 35 | Michael SMITH | 35 | 20 | 13 | 13 | 81 | ||||||||||||
| 6 | 31 | Steve MILLAR | 34 | 14 | 16 | 16 | 80 | ||||||||||||
| 7 | 56 | Mark HARRIS | 38 | 13 | 15 | 14 | 80 | ||||||||||||
| 8 | Travis GILMORE | 58 | 0 | 0 | 0 | 58 | |||||||||||||
| 9 | 23 | Mathew FYFFE | 0 | 15 | 20 | 18 | 53 | ||||||||||||
| 10 | Paul COLEMAN | 45 | 0 | 0 | 0 | 45 | |||||||||||||
| 11 | Bruce HUSSON | 41 | 0 | 0 | 0 | 41 | |||||||||||||
All results are from the computime website.


