15 December 2009
This class is sponsored by SW Racing in 2010.
1st – Nathan JONES, 2nd – Tyson JONES, 3rd – Glenn NANKERVIS
Round 4 meeting was abandoned due to serious incident.
| Round 5 |
|||||||||||||||||||
| Pos | No | Name | Round 1 | Round 2 | Round 3 | Race 1 | Race 2 | Race 3 | Total | ||||||||||
| 1 | 84 | Nathan JONES | 64 | 69 | 65 | 25 | 25 | 25 | 273 | ||||||||||
| 2 | 86 | Tyson JONES | 68 | 72 | 72 | 22 | 15 | 22 | 271 | ||||||||||
| 3 | 22 | Glenn NANKERVIS | 43 | 40 | 49 | 12 | 13 | 11 | 168 | ||||||||||
| 4 | 121 | Matt MCMILLAN | 56 | 47 | 59 | 0 | 0 | 0 | 162 | ||||||||||
| 5 | 62 | Kale HENDERSON | 65 | 45 | 0 | 13 | 14 | 14 | 151 | ||||||||||
| 6 | 41 | Ben MEADE | 0 | 60 | 35 | 16 | 20 | 18 | 149 | ||||||||||
| 7 | 3 | Phil HARRISON | 29 | 41 | 39 | 11 | 8 | 12 | 140 | ||||||||||
| 8 | 53 | Steve THIBOU | 31 | 15 | 34 | 15 | 22 | 16 | 133 | ||||||||||
| 9 | John CARBURY | 32 | 38 | 31 | 9 | 7 | 10 | 127 | |||||||||||
| 10 | 33 | Stephen GIRYS | 43 | 39 | 39 | 0 | 0 | 0 | 121 | ||||||||||
| 11 | 4 | Joe MARATEO | 40 | 22 | 49 | 0 | 0 | 0 | 111 | ||||||||||
| 12 | 34 | Lee BERTUCH | 0 | 17 | 37 | 10 | 11 | 13 | 88 | ||||||||||
| 13 | 36 | Lisa IRWIN | 0 | 0 | 13 | 18 | 16 | 20 | 67 | ||||||||||
| 14 | 08 | Doug WOOD | 0 | 33 | 17 | 6 | 4 | 7 | 67 | ||||||||||
| 15 | Jon SHEA | 36 | 2 | 27 | 0 | 0 | 0 | 65 | |||||||||||
| 16 | 777 | George HADDAD | 30 | 27 | 0 | 0 | 0 | 0 | 57 | ||||||||||
| 17 | 48 | Craig DOYE | 0 | 0 | 0 | 20 | 18 | 15 | 53 | ||||||||||
| 18 | 7 | John MCMAHON | 19 | 5 | 18 | 0 | 0 | 0 | 42 | ||||||||||
| 19 | 44 | Laurence GUDE | 0 | 38 | 0 | 0 | 0 | 0 | 38 | ||||||||||
| 20 | Ashley FLEMMING | 34 | 0 | 0 | 0 | 0 | 0 | 34 | |||||||||||
| 21 | 28 | Richard COLLIN | 14 | 0 | 12 | 3 | 3 | 0 | 32 | ||||||||||
| 22 | Liam COLEBY | 8 | 0 | 7 | 4 | 5 | 6 | 30 | |||||||||||
| 23 | 92 | Bryan MAHER | 15 | 4 | 11 | 0 | 0 | 0 | 30 | ||||||||||
| 24 | 26 | Paul BRIDE | 9 | 0 | 18 | 0 | 0 | 0 | 27 | ||||||||||
| 25 | 72 | Nick AVEYARD | 0 | 0 | 0 | 14 | 12 | 0 | 26 | ||||||||||
| 26 | 88 | Peter MITCHELL | 0 | 13 | 0 | 1 | 1 | 9 | 24 | ||||||||||
| 27 | Mitch WOLFE | 0 | 20 | 0 | 0 | 0 | 0 | 20 | |||||||||||
| 28 | 14 | Doug CHURCHER | 8 | 5 | 0 | 0 | 0 | 4 | 17 | ||||||||||
| 29 | 54 | Brayden THIBOU | 0 | 0 | 0 | 7 | 10 | 0 | 17 | ||||||||||
| 30 | 55 | Brett CHAMBERS | 0 | 0 | 0 | 8 | 9 | 0 | 17 | ||||||||||
| 31 | Warren GAY | 10 | 0 | 0 | 0 | 0 | 5 | 15 | |||||||||||
| 32 | 68 | Mick REES | 0 | 9 | 0 | 5 | 0 | 0 | 14 | ||||||||||
| 33 | 67 | Stacey McMAHON | 0 | 0 | 14 | 0 | 0 | 0 | 14 | ||||||||||
| 34 | 8 | Paul VIRGONA | 3 | 0 | 3 | 0 | 6 | 1 | 13 | ||||||||||
| 35 | 40 | Chris WATT | 0 | 0 | 0 | 2 | 2 | 8 | 12 | ||||||||||
| 36 | Christopher WATT | 2 | 0 | 6 | 0 | 0 | 0 | 8 | |||||||||||
| 37 | Rob KENNA | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| 38 | 51 | Justin EAGLE | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
| 39 | 143 | Phillip DICKSON | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||||||||||
| 40 | 37 | Byron GILL | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
| 41 | 43 | Kevin WILKINS | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||||||
| 42 | 80 | Adam GANGI | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| 43 | 29 | Theo OOSTINJEN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
| 44 | 91 | Justin MACRAE | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
All results are from the computime website.


