16 December 2009
Garage Allocations for Round 1 - Mac Park [6 Bays x 6 Garages] Total 36 Garages
| Garage | Rider | Garage | Rider | Garage | Rider |
| 1 | Colin Sarre |
2 | Russell Sarre |
3 |
Craig Beswick |
| 4 | Jason Light |
5 | Philip Czaj |
6 | Chris Rostron |
| 7 | Andy Gott |
8 | Kale Henderson |
9 | Paul Coleman |
| 10 | Jason Embley |
11 | Paul Cassingham |
12 | Steve Tozer |
| 13 | Adam Dinnage |
14 | Wayne Dinnage |
15 | Andrew Snelling |
| 16 | Jason Slade |
17 | Vito Bove |
18 | Adam Gangi |
| 19 | Glenn Carroll |
20 | Jim Key |
21 | Michael Greene |
| 22 | Nathan Greene |
23 | Peter Cameron |
24 | Rick Fergusson |
| 25 | Adrian McPherson |
26 | John Triggs |
27 |
Bryan Maher |
| 28 | Steve Thibou |
29 | Bridgestone | 30 | Bridgestone |
| 31 | Matthew Partridge |
32 | Mark McHenry |
33 | Peter Berry |
| 34 | Nathan Mawson |
35 | George Haddad |
36 | Tony Urwin |
Please Note: Garages are only available via selecting Garage required on the Event Entry Forms. As most tracks have limited garages, these are allocated to the earliest received entry forms. Please note that the above listing may change - please check before leaving for the track. Garages will also be posted with the above names for easier identification.




