22 January 2012
Garage Allocations for Round 2 - Mac Park [7 Bays x 6 Garages] Total 42 Garages
| Garage | Rider | Garage | Rider | Garage | Rider |
| 1 | Jade Merrett | 2 | Di Jones | 3 | David Blades |
| 4 | Steven Cincini | 5 | Craig Molloy | 6 | Paul Ridge |
| 7 | Mitch Simpson | 8 | Olly Simpson | 9 | Nicholas Liminton |
| 10 | Ryan Ritchie | 11 | Ted Collins | 12 | Darren Trotter |
| 13 | Mark Harris | 14 | Peter Lowry | 15 | Rowen Smith |
| 16 | Bruce Husson | 17 | John Triggs | 18 | Glen Nankervis |
| 19 | Chris Rostron /Tony Foley | 20 | Fozzie | 21 | Gary Burford |
| 22 | Peter Wadley | 23 | Paul Jones | 24 | Paul Cassingham |
| 25 | Dean Van Hoof | 26 | Alan Kempster | 27 | Byron Gill |
| 28 | Marty Duke | 29 | Garry Arbrew | 30 | Bridgestone |
| 31 | Jeffrey Hill | 32 | Peter Buchanan | 33 | Andrew Lear |
| 34 | Sean Kordic | 35 | James Patrick | 36 | Mark Leigh |
| 37 | Sumo | 38 | Wayne Nicholson | 39 | Tim Podt |
| 40 | Bruce Howie | 41 | Dave Nicholson | 42 | Andrew Lind |
Please Note: Garages are only available via selecting Garage required on the Event Entry Forms. As most tracks have limited garages, these are allocated to the earliest received entry forms. Please note that the above listing may change - please check before leaving for the track. Garages will also be posted with the above names for easier identification.





