Entry & Practice Day Forms
2013 Hartwell Round 4 - Phillip Island Entry Form & Practice Day is now available [Click Here]
019_storebanner

This class is sponsored by Ben Wylie "THE GOOD GUY'S" Moorabbin Airport in 2010.

trophy1st
– TBA, 2nd – TBA, 3rd – TBA

Results after Round 2 [Updated 26/4/2010]

Pos No Name Round 1 Round 2 Round 3 Round 4 Round 5 Total
1 27 Tony URWIN 25 25       50
2 93 Nathan MAWSON 20 22       42
3 12 Steve TOZER 22 20       42
4 68 Andrew ORD 18 14       32
5 31 Shane WALTERS 11 18       29
6 05 Jason SLADE 14 15       29
7 14 Craig NICHOLSON 16 10       26
8 16 Ryan DOBBIE 9 16       25
9 18 Matt PARTRIDGE 10 11       21
10 65 Nathan MCKENZIE 8 9       17
11 40 David TROTTER 7 8       15
12 23 Brett TOMKINS 15 0       15
13 43 Ben GOTCH 0 13       13
14 137 Graham SNAITH 13 0       13
15 10 Dean ARCHBOLD 0 12       12
16 7 Andy KEYTE 12 0       12
17 08 Truong PHAM 4 7       11
18 76 Adam RAFFE 2 5       7
19 80 Daniel BURTT 0 6       6
20 75 Darren TROTTER 6 0       6
21 85 Brian CLOW 5 0       5
22 23a Mathew FYFFE 0 4       4
23 37 Dean VON SCHILL 0 3       3
24 47 Michael CURTIS 3 0       3
25 73 Jason EACOTT 0 2       2
26 800 David NICHOLSON 0 1       1
27 15 Ben NICOLSON 1 0       1

All results are from the computime website.

Round 4 2013 Hartwell Championship

Round 4 at Phillip Island is in
Date:1st/2nd June 2013
Entry Form: [Now Available]
Late Entries Accepted.
Garages [Available]

Subscribe Today!

Subscription to Full Throttle Newsletter or Entry Forms, click on link below.