30 November 2009
This class is sponsored by FTG Hydroblasting in 2010.Results after Round 2 [Updated 26/4/2010]
Historic P3
| Points After | Round 2 | ||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 80 | Darrell BAILEY | 75 | 0 | 0 | 0 | 75 | ||||||||||||
Historic P4
| Points After | Round 2 | ||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 27 | Barry LEVISTON | 0 | 25 | 22 | 22 | 69 | ||||||||||||
| 2 | 58 | Kelton CHEESEMAN | 0 | 0 | 25 | 25 | 50 | ||||||||||||
Historic P5
| Points After | Round 2 | ||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 311 | Andrew 'STORM BOY' LIND | 75 | 25 | 25 | 25 | 150 | ||||||||||||
| 2 | 53 | Glenn 'HERBIE' CARROLL | 66 | 22 | 22 | 22 | 132 | ||||||||||||
| 3 | 800 | David NICHOLSON | 36 | 20 | 20 | 20 | 96 | ||||||||||||
| 4 | 87 | Colin HEATHER | 58 | 0 | 0 | 0 | 58 | ||||||||||||
| 5 | 104 | Royce ROWE | 0 | 18 | 18 | 18 | 54 | ||||||||||||
| 6 | 312 | Jim KEY | 52 | 0 | 0 | 0 | 52 | ||||||||||||
Historic P6
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 138 | Jason LIGHT | 75 | 25 | 25 | 25 | 150 | ||||||||||||
| 2 | 6 | Chris ROSTRON | 66 | 18 | 16 | 18 | 118 | ||||||||||||
| 3 | 47 | Craig BESWICK | 60 | 16 | 20 | 20 | 116 | ||||||||||||
| 4 | 42 | Alistair TASSIE | 0 | 22 | 18 | 16 | 56 | ||||||||||||
| 5 | 4 | Tony FOLEY | 18 | 20 | 15 | 0 | 53 | ||||||||||||
| 6 | 63 | Russell SARRE | 52 | 0 | 0 | 0 | 52 | ||||||||||||
| 7 | 16 | John RICKARD | 0 | 0 | 22 | 22 | 44 | ||||||||||||
All results are from the computime website.


