30 November 2009
1st – TBA, 2nd – TBA, 3rd – TBA
| Pos | No | Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | ||||||||||||||
| 1 | 86 | Tyson JONES | 20 | 25 | 45 | |||||||||||||||||
| 2 | 84 | Nathan JONES | 14 | 22 | 36 | |||||||||||||||||
| 3 | 25 | John TRIGGS | 16 | 20 | 36 | |||||||||||||||||
| 4 | 15 | Andrew SNELLING | 22 | 12 | 34 | |||||||||||||||||
| 5 | 62 | Kale HENDERSON | 13 | 14 | 27 | |||||||||||||||||
| 6 | 9 | Wayne DINNAGE | 18 | 9 | 27 | |||||||||||||||||
| 7 | 39 | Alastair LOOMES | 9 | 16 | 25 | |||||||||||||||||
| 8 | 23 | Peter BERRY | 25 | 0 | 25 | |||||||||||||||||
| 9 | 80 | Brent COLEMAN | 12 | 11 | 23 | |||||||||||||||||
| 10 | 46 | Ryan GORMAN | 6 | 15 | 21 | |||||||||||||||||
| 11 | 76 | Hayden GRAHAM | 15 | 5 | 20 | |||||||||||||||||
| 12 | 141 | Ben MEADE | 0 | 18 | 18 | |||||||||||||||||
| 13 | 69 | Brett DAVIES | 10 | 8 | 18 | |||||||||||||||||
| 14 | 33 | Stephen GIRYS | 7 | 10 | 17 | |||||||||||||||||
| 15 | 121 | Matt MCMILLAN | 0 | 13 | 13 | |||||||||||||||||
| 16 | 20 | Adam DINNAGE | 5 | 6 | 11 | |||||||||||||||||
| 17 | 18 | Ashley FLEMMING | 11 | 0 | 11 | |||||||||||||||||
| 18 | 22 | Glenn NANKERVIS | 8 | 0 | 8 | |||||||||||||||||
| 19 | 08 | Doug WOOD | 0 | 7 | 7 | |||||||||||||||||
| 20 | 53 | Steve THIBOU | 2 | 4 | 6 | |||||||||||||||||
| 21 | 4 | Joe MARATEO | 3 | 2 | 5 | |||||||||||||||||
| 22 | 19a | Jon SHEA | 4 | 0 | 4 | |||||||||||||||||
| 23 | 79 | Dianne JONES | 0 | 3 | 3 | |||||||||||||||||
| 24 | 40 | Mitch WOLFE | 0 | 1 | 1 | |||||||||||||||||
| 25 | 777 | George HADDAD | 1 | 0 | 1 | |||||||||||||||||
All results are from the computime website.


