15 December 2009
This class is sponsored by iMoto in 2010.Results after Round 2 [Updated 26/4/2010]
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 27 | Tony URWIN | 60 | 22 | 20 | 25 | 127 | ||||||||||||
| 2 | 93 | Nathan MAWSON | 54.5 | 25 | 25 | 22 | 126.5 | ||||||||||||
| 3 | 23 | Brett TOMKINS | 41.5 | 16 | 22 | 18 | 97.5 | ||||||||||||
| 4 | 12 | Steve TOZER | 46 | 13 | 18 | 20 | 97 | ||||||||||||
| 5 | 31 | Shane WALTERS | 35 | 18 | 13 | 13 | 79 | ||||||||||||
| 6 | 05 | Jason SLADE | 32.5 | 12 | 16 | 15 | 75.5 | ||||||||||||
| 7 | 68 | Andrew ORD | 26 | 20 | 15 | 14 | 75 | ||||||||||||
| 8 | 63 | Rick FERGUSSON | 28.5 | 15 | 14 | 16 | 73.5 | ||||||||||||
| 9 | 14 | Craig NICHOLSON | 31 | 10 | 12 | 12 | 65 | ||||||||||||
| 10 | 65 | Nathan McKENZIE | 30 | 9 | 11 | 11 | 61 | ||||||||||||
| 11 | 73 | Jason EACOTT | 17.5 | 14 | 8 | 10 | 49.5 | ||||||||||||
| 12 | 08 | Truong PHAM | 19 | 8 | 9 | 8 | 44 | ||||||||||||
| 13 | 37 | Dean VON SCHILL | 12.5 | 11 | 7 | 7 | 37.5 | ||||||||||||
| 14 | 41 | Doug GOTCH | 11 | 7 | 10 | 9 | 37 | ||||||||||||
| 15 | 7 | Andy KEYTE | 24 | 0 | 0 | 0 | 24 | ||||||||||||
| 16 | 85 | Brian CLOW | 23 | 0 | 0 | 0 | 23 | ||||||||||||
| 17 | 81 | Alex EACOTT | 0 | 6 | 6 | 6 | 18 | ||||||||||||
| 18 | 155 | Chris SINCLAIR | 18 | 0 | 0 | 0 | 18 | ||||||||||||
| 19 | 97 | Ben VERHAGEN | 17.5 | 0 | 0 | 0 | 17.5 | ||||||||||||
| 20 | 137 | Graham SNAITH | 16 | 0 | 0 | 0 | 16 | ||||||||||||
All results are from the computime website.



