30 November 2009
This class is sponsored by Motorcycle Rim Stickers in 2010.Results after Round 2 [Updated 26/4/2010]
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 10 | Dean ARCHBOLD | 47 | 25 | 25 | 25 | 122 | ||||||||||||
| 2 | 800 | David NICHOLSON | 61 | 13 | 16 | 18 | 108 | ||||||||||||
| 3 | 52 | Andy GOTT | 58 | 16 | 12 | 20 | 106 | ||||||||||||
| 4 | 80 | Graeme 'SUMO' KEEN | 56 | 14 | 15 | 16 | 101 | ||||||||||||
| 5 | 47 | Michael CURTIS | 47 | 22 | 22 | 0 | 91 | ||||||||||||
| 6 | 56 | Shane SOUTHERN | 0 | 20 | 18 | 22 | 60 | ||||||||||||
| 7 | 98 | Mark MCHENRY | 14 | 15 | 13 | 15 | 57 | ||||||||||||
| 8 | 48 | Cliff DOBBIE | 15 | 18 | 20 | 0 | 53 | ||||||||||||
| 9 | 96 | Wayne NICHOLSON | 0 | 0 | 14 | 0 | 14 | ||||||||||||
All results are from the computime website.


