11 December 2009
The Pre-Modern Class is sponsored by G Williams Motorcycle Engineering in 2010.Results after Round 2 [Updated 26/4/2010]
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Total | |||||||||||||
| 1 | 311 | Andrew 'STORM BOY' LIND | 39 | 25 | 14 | 78 | |||||||||||||
| 2 | 285 | Glenn KETTLE | 32 | 20 | 25 | 77 | |||||||||||||
| 3 | 961 | Wayne NICHOLSON | 42 | 3 | 18 | 63 | |||||||||||||
| 4 | 123 | Jack FOX | 42 | 0 | 20 | 62 | |||||||||||||
| 5 | 138 | Jason LIGHT | 24 | 14 | 13 | 51 | |||||||||||||
| 6 | 15 | Richard MARROCCHINI | 26 | 4 | 16 | 46 | |||||||||||||
| 7 | 16 | John SCHNEIDER | 0 | 22 | 22 | 44 | |||||||||||||
| 8 | 96 | Paul JONES | 18 | 16 | 5 | 39 | |||||||||||||
| 9 | 29 | Tim PODT | 36 | 0 | 0 | 36 | |||||||||||||
| 10 | 5 | Scott EMANUELSSON | 0 | 18 | 15 | 33 | |||||||||||||
| 11 | 77 | Paul CASSINGHAM | 15 | 11 | 7 | 33 | |||||||||||||
| 12 | 89 | Tim REINEN | 30 | 0 | 0 | 30 | |||||||||||||
| 13 | 99 | Tim 'FOZZIE' MACRAE | 10 | 8 | 9 | 27 | |||||||||||||
| 14 | 11 | Peter TODOROVSKI | 0 | 15 | 11 | 26 | |||||||||||||
| 15 | 34 | Joshua WILLLINGHAM | 13 | 9 | 3 | 25 | |||||||||||||
| 16 | 23 | Brett TOMKINS | 25 | 0 | 0 | 25 | |||||||||||||
| 17 | 3 | Don STREET | 25 | 0 | 0 | 25 | |||||||||||||
| 18 | 74 | Jason EMBLEY | 9 | 10 | 4 | 23 | |||||||||||||
| 19 | 53 | Glenn 'HERBIE' CARROLL | 11 | 1 | 8 | 20 | |||||||||||||
| 20 | 19 | Mitchell MOORE | 8 | 12 | 0 | 20 | |||||||||||||
| 21 | 81 | Adam STOCKDALE | 19 | 0 | 0 | 19 | |||||||||||||
| 22 | 22 | Philip CZAJ | 0 | 13 | 0 | 13 | |||||||||||||
| 23 | 20 | Alex PHILLIS | 0 | 0 | 12 | 12 | |||||||||||||
| 24 | 88 | Peter MITCHELL | 0 | 5 | 6 | 11 | |||||||||||||
| 25 | 27 | Lachlan HILL | 0 | 0 | 10 | 10 | |||||||||||||
| 26 | 41 | David NUNN | 9 | 0 | 1 | 10 | |||||||||||||
| 27 | 33 | Garry GAPES | 0 | 6 | 2 | 8 | |||||||||||||
| 28 | 14 | Nicholas LEITH | 0 | 7 | 0 | 7 | |||||||||||||
| 29 | 4 | Jonathon DARE | 4 | 0 | 0 | 4 | |||||||||||||
| 30 | 231 | Warren GAY | 4 | 0 | 0 | 4 | |||||||||||||
| 31 | 2 | Philip KANZ | 0 | 2 | 0 | 2 | |||||||||||||
| 32 | 66 | Peter LYE | 1 | 0 | 0 | 1 | |||||||||||||
All results are from the computime website.


