30 November 2009
This class is sponsored by Steve Martin Alloy Fabrication Ph 0439 730 006 in 2010.Results after Round 2 [Updated 26/4/2010]
| Points After | Round 2 | ||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 57 | Chris GRUBB & Janina GORSKI | 0 | 22 | 25 | 22 | 69 | ||||||||||||
| 2 | 47 | Mark LEIGH & Ian ROBERTSON | 0 | 18 | 22 | 20 | 60 | ||||||||||||
| 3 | 58 | Peter CHEESEMAN & Duane CHEESEMAN | 0 | 16 | 20 | 18 | 54 | ||||||||||||
| 4 | 14 | Dwight BEARE & NOEL BEARE | 0 | 25 | 0 | 25 | 50 | ||||||||||||
| 5 | 38 | John CLANCY & Chrissie CLANCY | 0 | 20 | 0 | 0 | 20 | ||||||||||||
All results are from the computime website.


