30 November 2009
This class is sponsored by Sketa Grimshaw Tourers in 2010.Results after Round 2 [Updated 26/4/2010]
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 33 | Garry GAPES | 69 | 25 | 22 | 25 | 141 | ||||||||||||
| 2 | 17 | Adam NICOLSON | 58 | 20 | 25 | 22 | 125 | ||||||||||||
| 3 | 71 | Peter CAMERON | 50 | 18 | 20 | 18 | 106 | ||||||||||||
| 4 | 69 | Smokin JOE WEBSTER | 29 | 16 | 15 | 16 | 76 | ||||||||||||
| 5 | 87 | Colin HEATHER | 66 | 0 | 0 | 0 | 66 | ||||||||||||
| 6 | 20 | Ron MATTHEWS | 0 | 22 | 18 | 20 | 60 | ||||||||||||
| 7 | 76 | Andrew ENGLISH | 44 | 0 | 16 | 0 | 60 | ||||||||||||
| 8 | Alan NICOLSON | 60 | 0 | 0 | 0 | 60 | |||||||||||||
| 9 | 59 | Joshua MITCHELL | 0 | 15 | 14 | 14 | 43 | ||||||||||||
| 10 | 56 | Peter BELLINGHAM | 0 | 0 | 13 | 15 | 28 | ||||||||||||
All results are from the computime website.


