03 December 2009
This class is sponsored by Barry Francis Motorcycles in 2010.Results after Round 2 [Updated 26/4/2010]
| Points After | Round 2 |
||||||||||||||||||
| Pos | No | Name | Round 1 | Race 1 | Race 2 | Race 3 | Total | ||||||||||||
| 1 | 52 | Andy GOTT | 75 | 22 | 22 | 25 | 144 | ||||||||||||
| 2 | 7 | Mark HENDERSON | 62 | 16 | 16 | 18 | 112 | ||||||||||||
| 3 | 19 | John CARBURY | 48 | 20 | 18 | 20 | 106 | ||||||||||||
| 4 | 3 | Phil HARRISON | 43 | 18 | 20 | 16 | 97 | ||||||||||||
| 5 | 21 | Simon HERMSEN | 44 | 15 | 14 | 13 | 86 | ||||||||||||
| 6 | 54 | Garry ARBREW | 39 | 14 | 13 | 14 | 80 | ||||||||||||
| 7 | 99 | Tim 'FOZZIE' MACRAE | 35 | 13 | 15 | 12 | 75 | ||||||||||||
| 8 | 97 | Ben VERHAGEN | 0 | 25 | 25 | 22 | 72 | ||||||||||||
| 9 | 11 | Tim DOWBNIA | 62 | 0 | 0 | 0 | 62 | ||||||||||||
| 10 | 14 | Doug CHURCHER | 21 | 12 | 12 | 15 | 60 | ||||||||||||
| 11 | 271 | Shane CASEY | 56 | 0 | 0 | 0 | 56 | ||||||||||||
| 12 | 800 | David NICHOLSON | 12 | 0 | 0 | 0 | 12 | ||||||||||||
| 13 | 85 | Glenn JONES | 0 | 0 | 11 | 0 | 11 | ||||||||||||
| 14 | 27 | Barry LEVISTON | 0 | 0 | 10 | 0 | 10 | ||||||||||||
All results are from the computime website.


